Thermal water is of central importance to the world-famous spa resort Bad Ragaz. Since 1840, the 36.5° C warm, healing thermal water has been flowing from a spring in the Tamina gorge to Bad Ragaz, covering a distance of 4.5 kilometres.
This legendary spring water forms the basis for the unique wellbeing and health services available at the Grand Resort Bad Ragaz. Managing and using the natural resources conscientiously is essential for the resort.
The Grand Resort Bad Ragaz pays close attention to the sustainable use of natural resources. Using an environmental relevance matrix, we have identified the use of water, electricity, heat and chemicals, as well as the production of wastewater and CO2, as the most important environmental aspects of our business. The therapeutic and healing effects of Ragazer thermal water are the foundation upon which our resort is built. Since we began to feed the thermal energy of used water into the energy cycle of the Grand Resort Bad Ragaz in 2011, our heating oil consumption has been reduced by 97%.
We were able to achieve our long-term goal of reducing our heating oil requirements to less than 100,000 litres as early as 2019. Thanks to further optimizations using the existing heat pumps, this figure dropped by another 40,000 litres in 2020. This means that our CO2 emissions from heating oil are now less than 100 tonnes.
Energy and water key figures
Energy | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Heating oil consumption | Litres | 39'789 | 58'127 | 86'705 | 34'018 |
Electricity consumption | kWh | 14'016'626 | 14'192'882 | 13'044'403 | 12'753'220 |
Heat recovery from used thermal water | kWh | 8'74'692 | 8'870'721 | 8'702'513 | 8'421'165 |
CO2 emissions from heating oil | Tonnes | 105 | 154 | 230 | 90 |
Energy | Heating oil consumption |
---|---|
Litres | |
2023 | 39'789 |
2022 | 58'127 |
2021 | 86'705 |
2020 | 34'018 |
Energy | Electricity consumption |
---|---|
kWh | |
2023 | 14'016'626 |
2022 | 14'192'882 |
2021 | 13'044'403 |
2020 | 12'753'220 |
Energy | Heat recovery from used thermal water |
---|---|
kWh | |
2023 | 8'74'692 |
2022 | 8'870'721 |
2021 | 8'702'513 |
2020 | 8'421'165 |
Energy | CO2 emissions from heating oil |
---|---|
Tonnes | |
2023 | 105 |
2022 | 154 |
2021 | 230 |
2020 | 90 |
Water | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Available water | m3 | 401'516 | 470'000 | 552'793 | 583'798 |
Water | Available water |
---|---|
m3 | |
2023 | 401'516 |
2022 | 470'000 |
2021 | 552'793 |
2020 | 583'798 |