The Grand Resort Bad Ragaz AG employs over 700 skilled, motivated employees who help to ensure the quality of services and client satisfaction. They guarantee our guests’ wellbeing, respond to their requests and approach them with hospitality and professionalism.
More than 60 occupations keep our resort running. With employees from 50 nations, our team is as international as it is multitalented. The occupational health and safety of our employees is a top priority. Risk analyses are carried out and appropriate action plans drawn up as part of the company’s health management. The topics of occupational health and safety protection are also regularly discussed at management level and are covered by specific training.
Key figures on occupational health and safety
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Accidents at work | 56 | 37 | 27 | 41 |
– involving absence from work | 24 | 17 | 10 | 24 |
Non-work-related accidents | 83 | 77 | 80 | 100 |
– involving absence from work | 36 | 26 | 29 | 34 |
Days lost due to accident or illness | 9’962 | 9'624 | 8'667 | 7'053 |
Days lost per FTE | 16,3 | 16,83 | 15,39 | 10,85 |
Accidents at work | |
2022 | 56 |
2021 | 37 |
2020 | 27 |
2019 | 41 |
– involving absence from work | |
2022 | 24 |
2021 | 17 |
2020 | 10 |
2019 | 24 |
Non-work-related accidents | |
2022 | 83 |
2021 | 77 |
2020 | 80 |
2019 | 100 |
– involving absence from work | |
2022 | 36 |
2021 | 26 |
2020 | 29 |
2019 | 34 |
Days lost due to accident or illness | |
2022 | 9’962 |
2021 | 9'624 |
2020 | 8'667 |
2019 | 7'053 |
Days lost per FTE | |
2022 | 16,3 |
2021 | 16,83 |
2020 | 15,39 |
2019 | 10,85 |
Employee Structure
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Number of employees | 724 | 712 | 726 | 840 |
Number of employees (FTE) | 611 | 576 | 563 | 650 |
– Apprentices | 28 | 29 | 29 | 29 |
– Interns | 44 | 31 | 5 | 16 |
- Temporary staff | 27 | 32 | 72 | 80 |
Share of women in the total workforce | 58 % | 57 % | 60 % | 62 % |
Share of women in executive positions | 40 % | 40 % | 39 % | 46 % |
Number of employees | |
2022 | 724 |
2021 | 712 |
2020 | 726 |
2019 | 840 |
Number of employees (FTE) | |
2022 | 611 |
2021 | 576 |
2020 | 563 |
2019 | 650 |
– Apprentices | |
2022 | 28 |
2021 | 29 |
2020 | 29 |
2019 | 29 |
– Interns | |
2022 | 44 |
2021 | 31 |
2020 | 5 |
2019 | 16 |
- Temporary staff | |
2022 | 27 |
2021 | 32 |
2020 | 72 |
2019 | 80 |
Share of women in the total workforce | |
2022 | 58 % |
2021 | 57 % |
2020 | 60 % |
2019 | 62 % |
Share of women in executive positions | |
2022 | 40 % |
2021 | 40 % |
2020 | 39 % |
2019 | 46 % |